Resources Life Expectancies of Systems Does Remodeling Pay Off Glossary Useful Links |
![]() |
AVERAGE REPLACEMENT/REMODELING COSTS
(Based on an 1800 sq. ft. home)
NOTE: These prices are rough estimates only and should not be considered as fact since many conditions affect actual costs. Your actual cost may be below or above these average estimates. Always obtain a written estimate before starting any work and/or if you desire a firmer cost projection.
Additions | |
---|---|
Build addition | $70 - $120/sq.ft. |
Enclose porch | $5,500 - $15,000 |
Drywall ceiling over plaster | $1.50 - $2.00/sq.ft. |
Family-room addition | $36,400 |
Two-story addition | $66,300 |
Bathrooms | |
Remodel bathroom | $7,000 - $12,000 |
Add half bathroom | $3,500 - $5,000 |
Add full bathroom | $7,000 - $12,000 |
Bathroom addition | $13,540 and up |
Bedrooms | |
Master suite include bath and dressing area | $42,200 |
Attic bedroom includes dormer and bath | $27,500 |
Driveway | |
Asphalt driveway 20 x 50 | $1,600 |
Cement driveway 20 x 50 | $2,900 |
Plus removal of blacktop | $4,500 |
Electrical Service | |
Increase service to 200 amps | $700 - $1,200 |
Upgrade from 60 amp to 100 amp | $1,500 |
Upgrade from fuses to breakers | $500 |
Raise service lines that are too low | $900 |
Run separate electrical lines | $150 - $300 |
Install connectors on outlets | $15 - $20 per connection |
(Of aluminum wired homes) | $2,000 - $3,000 (whole house) |
Exterior | |
Re-grade lawn | $500 - $1,500 |
Lawn sprinkler system | $2,500 and up |
Replace siding | $5,700 |
New gutters and downspouts | $2.50 - $3.50/ft. |
12 X 16 foot deck | $3,200 |
16 X 20 foot deck | $6,900 |
Fireplaces | |
Build masonry fireplace | $3,300 - $4,800 |
Install prefabricated fireplace | $1,800 - $2,300 |
Reline chimney with Terra cotta | $2,000 |
Tuck point chimney | $300 - $600 |
Chimney sweep, 1 flue | $170 |
Gas fireplace insert | $1,000 |
Gas freestanding fireplace | $1,500 |
Wood burning fireplace | $3,500 |
Floors | |
Sand and finish wood floors | $1.50 - $3.30/sq.ft. |
Install ceramic tile floor | $11 - $22/sq.ft. |
Install vinyl tile floor | $2.64 - $5.34/sq.ft. |
Install wall-to-wall carpet | $3.38 - $6.61/sq.ft. |
Garage | |
Install single garage door | $350 |
Install double garage door | $550 |
Install garage door opener | $325 |
Build single car garage | $6,000 - $9,500 |
Build double car garage | $8,000 - $12,000 |
Remove old garage | $1000 |
Heating & Air Conditioning | |
Replace warm air furnace | $1,500 - $3,800 |
Replace electric heat pump | $2,200 - $3,600 |
Replace central air-conditioning system (electric) | $1,500 - $3,000 |
Replace central air-conditioning system (gas) | $2,600 - $3,500 |
Install humidifier | $300 - $550 |
Install electrostatic air cleaner | $500 - $750 |
Install attic ventilation | $250 - $450 |
Insulation | |
Insulate attic / basement | $.75 - $1.20/sq.ft. |
Insulate radiant barrier | $.75 - $1.20/sq.ft. |
Kitchen | |
Minor kitchen remodel | $10,059 and up |
Major kitchen remodel | $27,600 and up |
Hot water heater |
|
Water Heater 40-gal. Elec | $400 - $650 |
Water Heater 40-gal. Gas | $300 - $550 |
Plumbing |
|
Water test | $125 |
Cap off well | $450 |
Install new well | $3,000 - $5,000 |
Inspect septic system | $150 |
Install new septic system | $3,000 - $5,000 |
Install new sump pump | $400 - $500 |
Install French drain and sump pump | $2,000 - $3,500 |
Water softener | $900 |
Roof |
|
Composition shingles | |
Install over existing shingles | $1 - $1.20/sq.ft. |
Tear off existing shingles and install new | $1.30 - $1.75/sq.ft. |
Windows |
|
Install storm windows | $60 - $100 each |
Replace existing windows | $250 - $500 each |
Repair broken window seal | $125 |